Clienti
Among the most reprezentative clients of Invest for Excel are:
| Company | Industry |
| Daimler AG | Auto |
| Mercedes-Benz Consult Graz GmbH | Auto |
| BRE BANK SA | Finance&Banking |
| Siemens Financial Services | Finance&Banking |
| Nordic Investment Bank | Finance&Banking |
| Sparkasse Allgäu | Finance&Banking |
| CIECH SA | Chemicals |
| Kemira Chemicals, Inc | Chemicals |
| N-Ergie AG | Electricity |
| Dalkia AB | Electricity |
| Fortum | Electricity |
| Outokumpu GmbH | Metals |
| Neste Oil Oyj | Oil&Gas |
| PKN ORLEN SA | Oil&Gas |
| EBIS ValuationManagement GmbH |
Other business |
|
FCG Finnish Consulting Group Oy |
Other business |
| Lapua GmbH | Manufacturing |
For the complete list of clients by country and industry: http://www.datapartner.fi/en/customers
